Leading Manufacturers, Wholesaler of Digital PH Meter, Digital Viscometer, Metlab Lab Microscope, Ozone Sensor and UV Visible Spectrophotometer from Delhi.
| Business Type | Supplier |
| Power Source | 230 V AC |
| Accuracy | ±0.01 PH |
| Display Type | LED |
| Meter Type | Benchtop |
| PH Range | 0 To 14 PH |
| Calibration Points | 3 Point |
| Temperature Compensation | Automatic (ATC) |
| Business Type | Manufacturer, Supplier |
| Power Supply | 230 V AC |
| Instrument Type | Handheld |
| Meter Type | Portable |
| Viscosity Range | 10–100000 CP |
| Output Signal | RS485 |
| Mounting | Flange |
| Mounting Type | Flange |
| Process Connection | Tri Clamp |
| Business Type | Supplier |
| Magnification | 400x |
| Brand Name | METLAB |
| Eyepieces | WF20× |
| Magnification Range | 40x To 1600x |
| Head Type | Binocular |
| Illumination | Halogen |
| Microscope Type | Research |
| Objective Type | Achromatic |
| Business Type | Manufacturer, Supplier |
| Accuracy | 0~ 100 ppm |
| Monitor Type | Panel Mount |
| Ozone Range | 0-500 Mg/m3 |
| Measuring Range | 0-100 Ppm |
| Measurement Method | Semiconductor |
| Output Signal | 4-20 MA |
| Power supply | 10~30V DC |
| Alarm Type | Audible |
| Business Type | Manufacturer, Supplier |
| Wavelength Range | 190-1100 Nm |
| Display Type | LCD |
| Optical Type | Single Beam |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 2 Nm |
| Measurement Mode | Absorbance,Concentration,Transmittance |
| Sample Holder | Standard Cuvette |
| Usage Area | Academic Lab,Pharma Lab,Environmental Lab,Chemical Lab |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.